Central Avenue Church of Christ
WORSHIP SERVICE SCHEDULE
June 2026
SUNDAY SERVICES
| June 7 | June 14 | June 21 | June 28 | ||
|---|---|---|---|---|---|
| WELCOME |   | ||||
| All Month | A Caudill | ||||
| SONG LEADER |   | ||||
| AM | D Pugh | K Kuwik | Z Walton | J Pugh | |
| PM | K Kuwik | ---All_Sing--- | D Pugh | H Brooks | |
| OPENING PRAYER |   | ||||
| AM | D Martin | V Schmidt | L Martin | J Bell | |
| PM | B Casto | R Schmitz | S Jiles | A Tipton | |
| SCRIPTURE |   | ||||
| AM | J Pugh | J Griffith | W Swearingen | ||
| PM | -- N/A -- | H Brooks | E Pugh | ||
| LORD'S SUPPER |   | ||||
| Presiding (AM & PM) | J Walton | J Temples | B Casto | J Jacobs | |
| Bread (AM & PM) | L Martin | E Pugh | M Sterling | D Sampson | |
| Cup (AM & PM) | M Sterling | G Brooks | J Bell | G Brooks | |
| Serve Left | W Swearingen | D Akinlawon | D Sterling | H Longstreth | |
| Serve Left | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
| Serve Right | H Longstreth | D Sampson | C Farrar | N Whitaker | |
| Serve Right | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
| CLOSING PRAYER |   | ||||
| AM | J King | J Jacobs | V Schmidt | D Martin | |
| PM | S Jiles | D Tipton | Z Walton | J King | |
| PRESENTATION |   | ||||
| AM & PM | A Tipton | J Walton | R Schmitz | J Griffith | |
| NURSERY |   | ||||
| Sun AM | K Casto | J Davis | A Sampson | J Kuwik | |
| LOCKUP |   | ||||
| All Month | Z Walton | B Casto | |||
WRIGHT NURSING AND REHABILITATION CENTER (SUNDAY 2:00 PM)
| June 7 | June 14 | June 21 | June 28 | |
|---|---|---|---|---|
| Song Leader | C Farrar | K Kuwik | A Caudill | D Pugh |
| Lesson | R Schmitz | B Casto | H Brooks | D Martin |
| Communion | J Jacobs | G Brooks | L Martin |
WEDNESDAY NIGHT SERVICES
| June 10 | June 17 | June 24 | July 1 | |
|---|---|---|---|---|
| Song Leader | K Tarnovich | A Caudill | K Kuwik | C Farrar |
| Invitation | DJ Hatfield | B Casto | J Walton | G Brooks |
| Closing | S Jiles | J Temples | J Jacobs | D Tipton |